SUBJECT: | Pulp & Paper Mill Activated Sludge – AB#101 |
PRODUCT: | Formula 40 – bacterial/fungal blend, Formula 10 – bacterial blend |
SYSTEM OVERVIEW: | 4.0 MGD flow -> Conventional Activated Sludge System->Secondary clarifiers (75’ diameter)
|
TREATMENT OBJECTIVE: | The activated sludge system prior to treatment with Formula 40 and Formula 10 was characterized by abundant filamentous proliferation, heavy foam in the process wastewater, occasional oil sheens, and high influent BOD loading. Hydraulic loadings ranged from minimal flow to daily surges exceeding 5.0 MGD. |
TREATMENT PROGRAM: | Formula 40 was applied to the activated sludge system as follows:
Formula 10:
|
RESULTS: | The following table provides an overall summary of the operating performance data for the activated sludge system before and after treatment with Formula 40 and Formula 10: |
Before | After | |
Flowinf. (MGD) | 2.2 | 2.3 |
BODeff. (PPM) | 60 | 15 |
MLSS (mg/l) | 3700 | 3700 |
TSSeff (mg/l) | 5.0 | 5.0 |
SRT (days) | 2.5-3.0 | 2.5-3.0 |
RAS (MGD) | 1.46 | 1.53 |
pH | 7.0-7.5 | 7.0-7.5 |
#1 Basin D.O. (mg/l) | 0.9 | 0.9 |
#2 Basin D.O. (mg/l) | 1.0-1.5 | 1.5 |
Other benefits worth noting:
- After five days of bioaugmentation addition, BOD removal as recorded in the aforementioned table was significantly improved.
- Filamentous growth and related foaming problems subsided with the addition of Formula 40.
- Removal of the oil and grease sheen occurred shortly after the addition of Formula 10.